Sally Field Hairstyles
Tags: Sally Field Hairstyles
Bret Michaels’ new song which featuring Miley Cyrus called Nothing To Lose raised eyebrows when the duet went online Thursday.
Bret Michaels, 46, the former Poison frontman, sings a duet with Miley Cyrus, the 17-year-old Hannah Montana star, about a bitter romance, lyrics such as, "We both know better than this/Tonight in the darkness there's nothing to lose/We both know better than this, still we can't resist/Slowly get undressed."
In the part of chorus, they sing together: "Won't you fall down on me/So close I can feel you breathe/Tonight in the darkness with nothing to lose/If the truth is all we can see/If I fall for you, could you fall for me?"
Miley Cyrus has also reportedly recorded a cover of Poison's hit rock ballad Every Rose Has its Thorn.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, February | |
Status | Coming soon. Exp. release 2010, April |
Size | Dimensions | 103 x 57.7 x 11.7 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Sense UI - Multi-touch support - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 384 MB RAM, 512 MB ROM | |
Card slot | microSD (TransFlash) up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
---|---|---|
CPU | Qualcomm 7227 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
Battery | Standard battery, Li-Ion 1200 mAh |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
Announced | 2010, February | |
Status | Coming soon. Exp. release 2010, Q2 |
Size | Dimensions | 83 x 50 x 16 mm |
---|---|---|
Weight | 88g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.55 inches | |
- Accelerometer sensor for auto-rotate - Timescape UI - Scratch-resistant surface |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128MB | |
Card slot | microSD (TransFlash) up to 16GB, 2GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS 1.6 |
---|---|---|
CPU | Qualcomm MSM7227 600MHz | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | ||
Games | Yes | |
Colors | Pearl White, Black, Pink, Lime, Red, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via third-party application | |
- MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | Up to 285h (2G) / Up to 360h (3G) | |
Talk time | Up to 4h (2G) / Up to 3h 30 min (3G) |